000 | 00458nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250523124314.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780132051613 | ||
082 | _a150.15196 | ||
100 | _aDennis Howitt | ||
100 | _qDuncan Cramer | ||
245 | 0 | _aIntroduction to statistics in Psychology | |
250 | _a5th edition | ||
260 |
_bPearson Education _c2009 _aEdinburgh Gate |
||
300 |
_bPaperback _axxx,476 _c24.5cm |
||
942 | _cBOOK | ||
999 |
_c11819 _d11819 |