000 | 02380nam a22003615i 4500 | ||
---|---|---|---|
001 | 20420309 | ||
003 | OSt | ||
005 | 20250414092943.0 | ||
008 | 180327s2018 nyu 000 0 eng | ||
010 | _a 2018939323 | ||
020 | _a9781119015260 (hardcover : alk. paper) | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
082 | _a515 | ||
100 |
_aMorris,Carla C. _eAuthors _qMorris,Carla C., Stark, Robert M. |
||
245 | 0 | 0 |
_aFundamentals of Calculus / _cMorris,Carla C., Stark, Robert M. _hPaperback |
264 | 1 |
_aNew Jersey _bWiley _c2016 |
|
300 |
_axiii 348p. _bill. _c25 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aAn introduction to differential and integral calculus, Fundamentals of Calculus presents key topics suited for a variety of readers in fields ranging from entrepreneurship and economics to environmental and social sciences. Practical examples from a variety of subject areas are featured throughout each chapter and step-by-step explanations for the solutions are presented. Specific techniques are also applied to highlight important information in each section, including symbols interspersed throughout to further reader comprehension. In addition, the book illustrates the elements of finite calculus with the varied formulas for power, quotient, and product rules that correlate markedly with traditional calculus. Featuring calculus as the “mathematics of change,” each chapter concludes with a historical notes section. | ||
501 | _aFundamentals of Calculus chapter coverage includes: Linear Equations and Functions The Derivative Using the Derivative Exponents and Logarithms Differentiation Techniques Integral Calculus Integrations Techniques Functions of Several Variables Series and Summations Applications to Probability Supplemented with online instructional support materials, Fundamentals of Calculus is an ideal textbook for undergraduate students majoring in business, economics, biology, chemistry, and environmental science. | ||
504 | _aIncludes; Index | ||
600 | _2Calculus | ||
610 | _2Linear equations and functions | ||
611 | _2Probability | ||
648 | _2Logarithm | ||
651 | _2Variables | ||
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c1319 _d1319 |