000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250417084624.0 | ||
008 | 250416s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781118387986 | ||
082 | _a519.5 | ||
100 | _aDemidenko Eugene | ||
245 | 0 | _aAdvanced Statistic with Aplication in R | |
250 | _a1th | ||
260 |
_cWiley2020 _aUSA |
||
300 |
_a856P. _aHard cover _c26Cm |
||
650 | _aProbability | ||
804 | _aeng | ||
942 | _cBooks | ||
999 |
_c1695 _d1695 |