000 | 00423nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250417084624.0 | ||
008 | 250416s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781408522295 | ||
082 | _a519.5 | ||
100 | _aCrawshaw J. | ||
245 | 0 | _aAdvanced level Statistics | |
250 | _a5th ed. | ||
260 |
_coxford2015 _aOxford University Press UK |
||
300 |
_avi, 683p. _aPaper back _c27 Cm |
||
804 | _aeng | ||
942 | _cBooks | ||
999 |
_c1697 _d1697 |