000 | 00456nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20250417084624.0 | ||
008 | 250416s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781119585596 | ||
082 | _a519.5 | ||
100 | _aMontgomery, Douglas C. | ||
245 | 0 | _aApplied statistics and pobability for engineers | |
250 | _a7th ed. | ||
260 | _cWiley2018 | ||
300 |
_axvi,479p. _aPaper back _c26Cm |
||
650 | _aProbabilities | ||
804 | _aeng | ||
942 | _cBooks | ||
999 |
_c1723 _d1723 |