000 | 00433nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250523124658.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780821346259 | ||
082 | _a362.5 | ||
100 | _aBigman, David. | ||
245 | 0 | _aGeographical Targeting For Poverty Alleviation | |
260 |
_bWorld Bank Regional And Sectorial Studies _c2000 _aWashington DC DC |
||
300 |
_bPaper back _axiv, 307p. _c23 cm |
||
942 | _cBooks | ||
999 |
_c18022 _d18022 |