000 | 00394nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250523124658.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780073386096 | ||
082 | _a519.5 | ||
100 | _aBluman, Allan G. | ||
245 | 0 | _aElementary Statistics | |
250 | _a5th ed. | ||
260 |
_bMC Graw hill _c2010 _aBoston |
||
300 |
_bPaperback _axxxiv,672p. _c26cm |
||
942 | _cBooks | ||
999 |
_c18076 _d18076 |