000 | 00404nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250523124706.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9782842250065 | ||
082 | _a519.2 | ||
100 | _aCottrel, Marie. | ||
245 | 0 | _aExercices de Probabilites : Licence-Maitrise- Ecoles D'ingenieurs | |
260 |
_bCassini _c1990 _aParis |
||
300 |
_bPaperback _axi,327p. _c22cm |
||
942 | _cbooks | ||
999 |
_c18978 _d18978 |