000 | 00414nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250523124712.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780133987775 | ||
082 | _a519.5 | ||
100 | _aFleming, Michael C. | ||
245 | 4 | _aThe Essence of Statistics For Business | |
250 | _a2nd ed. | ||
260 |
_bPrentice hall _c1996 _aharlow |
||
300 |
_bPaperback _axiii,270p. _c23cm |
||
942 | _cBooks | ||
999 |
_c19637 _d19637 |