000 | 00474nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250523124715.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780132424356 | ||
082 | _a515 | ||
100 | _aHaeussler,Jr, Ernest F. | ||
245 | 0 | _aIntroductory mathematical analysis :for business ,economics and the life and social sciences | |
250 | _a12th ed. | ||
260 |
_bPearson prentice hall _c2008 _alandon |
||
300 |
_bpaperback _a822p. _c27cm |
||
942 | _cBooks | ||
999 |
_c20100 _d20100 |