000 | 00418nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250523124726.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a2225786062 | ||
082 | _a515.4 | ||
100 | _aLetac,G. | ||
245 | 0 | _aIntegration et probabilities analyse de flourier et analyse spectrale | |
250 | _a2nd ed. | ||
260 |
_bMasson _c1983 _aParis |
||
300 |
_bPaperback _a152p. _c23cm |
||
942 | _cBooks | ||
999 |
_c21310 _d21310 |