000 | 00397nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250523124728.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780323544634 | ||
082 | _a616.07572 | ||
100 | _aMartensen, Kathy. | ||
245 | 0 | _aRadiographic image analysis | |
250 | _a5th ed. | ||
260 |
_bElsevier _c2020 _aUSA |
||
300 |
_bPaper back _aIV, 471p. _c27 cm |
||
942 | _cBook | ||
999 |
_c21563 _d21563 |