000 | 00421nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250523124731.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780471745891 | ||
082 | _a519 | ||
100 | _aMontgomery, Douglas .C. | ||
245 | 0 | _aApplied Statistics and Probability for Engineers. | |
250 | _a4th ed. | ||
260 |
_bWiley _c2007 _aNew york |
||
300 |
_bHard cover _axvi,768p. _c25cm |
||
942 | _cBooks | ||
999 |
_c21888 _d21888 |