000 | 00431nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250523124733.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780495017585 | ||
082 | _a519.5 | ||
100 | _aOtt, R. Lymana. | ||
245 | 3 | _aAn introduction to Statistique Methods and Data Analysis | |
250 | _a6th ed. | ||
260 |
_bCengage Learning _c2010 _acanada |
||
300 |
_bHard cover _axv,1973p. _c25cm |
||
942 | _cBooks | ||
999 |
_c22134 _d22134 |