000 | 00418nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250523124754.0 | ||
008 | 250523s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780821377079 | ||
082 | _a382.7 | ||
245 | 0 | _aTrade Preference Erosion Measurement And Policy Response | |
260 |
_bThe World Bank _c2009 _aWashington DC DC |
||
300 |
_bPaper back _axvi, 466p. _c22 cm |
||
700 | _aHoekman ,Bernard | ||
942 | _cBooks | ||
999 |
_c24585 _d24585 |