000 | 00444nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250609191734.0 | ||
008 | 250609b |||||||| |||| 00| 0 eng d | ||
020 | _a9781909173187 | ||
040 | _cDLC | ||
082 | _a657 COX | ||
100 |
_aCox ,David(Author) _dill; |
||
245 |
_aAnalysis Costs and revenues _hbook |
||
260 |
_auk _c2013 |
||
300 |
_a388p. _bpbk _c24cm |
||
942 |
_2ddc _cBK _h657 _k657 _m657COX _n1 |
||
999 |
_c32711 _d32711 |