000 | 00466nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250615075942.0 | ||
008 | 250615b |||||||| |||| 00| 0 eng d | ||
020 | _a9780340662090 | ||
022 | _a9780340662090 | ||
040 | _cDLC | ||
100 |
_aPuri ,Basant K.(aUTHOR) _qPuri ,Basant K. |
||
245 |
_aStatistics In Practice _bAn Illustrated Guide To SPSS |
||
260 |
_aLondon _bARNORD _c1996 |
||
300 |
_a134P. _bIll _c24cm |
||
942 |
_2ddc _cBK _k000 _mPUR _n1 |
||
999 |
_c32970 _d32970 |