000 | 00464nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250622111536.0 | ||
008 | 250622b |||||||| |||| 00| 0 eng d | ||
020 | _a9780324020830 | ||
040 | _cDLC | ||
100 | _aAnderson, David R. | ||
245 | _aContemporary business statistics with microsoft excel | ||
260 |
_aU.K _bSouth westen _c2001 |
||
300 |
_axix,576p. _bill, Col _c26cm. |
||
942 |
_2ddc _cBK _h658.4033 _k658.4033 _mAND _n1 |
||
999 |
_c35363 _d35363 |