000 | 00460nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250622124840.0 | ||
008 | 250622b |||||||| |||| 00| 0 eng d | ||
020 | _a9780534368302 | ||
040 | _cDLC | ||
100 | _aKeller, Gerald. | ||
245 | _aStatistics for management and Economics | ||
260 |
_aLondon _bDuxbury _c2000 |
||
300 |
_axxvii, 901 p. _bIll, Col _c26cm |
||
942 |
_2ddc _cBK _e5th ed. _h658.4033 _k 658.4033 _mKEL _n1 |
||
999 |
_c35382 _d35382 |