000 | 00452nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250622130330.0 | ||
008 | 250622b |||||||| |||| 00| 0 eng d | ||
020 | _a9788174466792 | ||
040 | _cDLC | ||
100 | _aBahardwaj , R S . | ||
245 | _aBusiness statistics | ||
260 |
_aIndia _bAnurag jain for excel books _c2008 |
||
300 |
_aix , 773 p. _bIll. _c24cm |
||
942 |
_2ddc _cBK _e2nd ed. _h658.4033 _k658.4033 _mBHA _n1 |
||
999 |
_c35383 _d35383 |