000 | 04015cam a22004454a 4500 | ||
---|---|---|---|
001 | 14833883 | ||
003 | OSt | ||
005 | 20250625154817.0 | ||
008 | 070502s2008 enka b 001 0 eng | ||
010 | _a 2007018598 | ||
015 |
_aGBA686146 _2bnb |
||
016 | 7 |
_a101306158 _2DNLM |
|
016 | 7 |
_a013573193 _2Uk |
|
020 | _a1405145978 (pbk. : alk. paper) | ||
020 | _a9780323025911 (pbk. : alk. paper) | ||
035 | _a(OCoLC)ocm72868636 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dUKM _dBAKER _dBTCTA _dYDXCP _dBWKUK _dTSU _dEZU _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRT42 _b.E93 2008 |
060 | 0 | 0 | _a2008 A-119 |
082 | 0 | 0 |
_a610.73 _222 |
100 | _aDicenso | ||
245 | 0 | 0 |
_aEvidence-based nursing : _bA guide to clinical practice. _ceditors, Nicky Cullum ... [et al.]. |
260 |
_acanada _acanada _bElsever mosby _c2005 |
||
300 |
_axxx,600p. _bill. _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAn Introduction to evidence based nursing -- Implementing evidence-based nursing: some misconceptions -- Asking answerable questions -- Of studies, summaries, synopses and systems: the evolution of services for finding current best evidence.-- Searching for the best evidence. Part 1: where to look -- Searching for the best evidence. Part 2: searching CINAHL and Medline -- Identifying the best research design to fit the question. Part 1: quantitative research -- Identifying the best research design to fit the question. Part 2: qualitative research -- If you could just provide me with a sample: examining sampling in qualitative and quantitative research papers -- The fundamentals of quantitative measurement -- Summarising and presenting the effects of treatments -- Estimating treatment effects: real or the result of chance? -- Data analysis in qualitative research -- Users' guides to the nursing literature: an introduction --Evaluation of studies of treatment or prevention interventions -- Assessing allocation concealment and blinding in randomised controlled trials: why bother? --Number needed to treat: a clinically useful measure of the effects of nursing interventions -- The term double blind leaves readers in the dark -- Evaluation of systematic reviews of treatment or prevention interventions -- Evaluation of studies of screening tools and diagnostic tests -- Evaluation of studies of health economics -- Evaluation of studies of prognosis -- Evaluation of studies of causation (aetiology) -- Evaluation of studies of harm -- Evaluation of qualitative research studies -- Appraising and adapting clinical practice guidelines -- Models of implementation in nursing -- Closing the gap between nursing research and practice -- Promoting research utilisation in nursing: the role of the individual, organisation, and environment -- Nurses, information use, and clinical decision making: the real world potential for evidence-based decisions in nursing -- Computerised decision support systems in nursing -- Building a foundation for evidence-based practice: experiences in a tertiary hospital -- Glossary -- Index | |
650 | 0 | _aEvidence-based nursing. | |
650 | 1 | 2 | _aNursing Process. |
650 | 2 | 2 | _aEvaluation Studies as Topic. |
650 | 2 | 2 | _aEvidence-Based Medicine. |
700 | 1 | _aCullum, Nicky. | |
776 | 0 | 8 |
_iOnline version: _tEvidence-based nursing. _dOxford ; Malden, MA : Blackwell Pub./BMJ Journals/RCN Pub., 2008 _w(OCoLC)607754651 |
776 | 0 | 8 |
_iOnline version: _tEvidence-based nursing. _dOxford ; Malden, MA : Blackwell Pub./BMJ Journals/RCN Pub., 2008 _w(OCoLC)609304126 |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0802/2007018598-d.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0802/2007018598-b.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _h610.73 _k610.73 _mDIC _n1 |
||
999 |
_c35454 _d35454 |