000 | 00475nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250625162045.0 | ||
008 | 250625b |||||||| |||| 00| 0 eng d | ||
020 | _a9780335222186(pbk) | ||
022 | _a9780335222186 | ||
040 | _cDLC | ||
100 | _aRugg, Gordon.(Author) | ||
245 |
_aUsing Statistics / _bA Gentle Introduction. _hBook |
||
260 |
_aNew York _bOpen University Press _c2007 |
||
300 |
_ax, 137p. _bill, . _c23cm |
||
942 |
_2ddc _cBK _k001.422 _mRUG _n1 |
||
999 |
_c35457 _d35457 |