000 | 00467nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250629092204.0 | ||
008 | 250629b |||||||| |||| 00| 0 eng d | ||
020 | _a9781111531874 (Pbk) | ||
040 | _cDLC | ||
050 | _a657.3 | ||
100 | _aSandretto,Michael.(Author) | ||
245 |
_aCases Financial Reporting _hbook |
||
260 |
_aJapan _bCengage _c2012 |
||
300 |
_axxx,543p. _bill; _c25cm |
||
942 |
_2ddc _cBK _h657.3 _k657.3 _mSAN _n1 |
||
999 |
_c35507 _d35507 |