000 | 00406nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250711163455.0 | ||
008 | 250711b |||||||| |||| 00| 0 eng d | ||
020 | _a9780198775386(PBK) | ||
040 | _cDLC | ||
100 | _aChrystal. | ||
245 | _aEconomics for Business and Management | ||
260 |
_aNew york _bOXFORD _c1997 |
||
300 |
_axi, 706p. _bILL _c25 cm. |
||
942 |
_2ddc _cBK _k330.5 _mCHR _n1 |
||
999 |
_c35621 _d35621 |