000 | 00452nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250712074439.0 | ||
008 | 250712b |||||||| |||| 00| 0 eng d | ||
020 | _a9780840053008 | ||
040 | _cDLC | ||
100 | _aVerson Metric | ||
245 |
_astudent solutions manual _bsingle variable calculus |
||
250 | _a7th ed. | ||
260 |
_aUSA _bBrooks/ cole cengage learning _c2012 |
||
300 |
_aix, 567p. _bcol, ill _c25cm. |
||
942 |
_2ddc _cBK _n1 |
||
999 |
_c35636 _d35636 |