000 | 00445nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250712081001.0 | ||
008 | 250712b |||||||| |||| 00| 0 eng d | ||
020 | _a978027373655701 | ||
040 | _cDLC | ||
100 | _aBurton GLYN | ||
245 | _aQuantitative metods for business & economics | ||
250 | _a2th ed. | ||
260 |
_aMalaysia _bFinancial times prentice hall _c2002 |
||
300 |
_ax, 480 p. _bill _c24cm. |
||
942 |
_2ddc _cBK _n1 |
||
999 |
_c35637 _d35637 |