000 | 00412nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250713133112.0 | ||
008 | 250713b |||||||| |||| 00| 0 eng d | ||
020 | _a9781111430276 | ||
040 | _cDLC | ||
100 | _aTsokos Chris P. | ||
245 | _aProbability for engineering, mathematics and science | ||
260 |
_aUSA _bBrooks/ cole _c2012 |
||
300 |
_axix, 587p. _bill, _c23cm. |
||
942 |
_2ddc _cBK _n1 |
||
999 |
_c35707 _d35707 |