000 | 00383nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250713135523.0 | ||
008 | 250713b |||||||| |||| 00| 0 eng d | ||
020 | _a071352491 | ||
040 | _cDLC | ||
100 | _aHugill michael | ||
245 | _aAdvanced statistics | ||
260 |
_aGreat britain _bBell& hyman _c1985 |
||
300 |
_axiv, 545p. _bill. _c22cm. |
||
942 |
_2ddc _cBK _n1 |
||
999 |
_c35709 _d35709 |