000 | 02003cam a2200373 i 4500 | ||
---|---|---|---|
001 | 19020514 | ||
003 | OSt | ||
005 | 20250730090112.0 | ||
008 | 160318s2016 enka b 001 0 eng | ||
010 | _a 2016013409 | ||
020 | _a9781292103037 (print) | ||
020 | _z9781292103082 (PDF) | ||
020 | _z9781292144245 (ePub) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4026 _b.W373 2016 |
082 | 0 | 0 |
_a658.15 _223 |
100 | 1 |
_aWatson, Denzil, _eauthor. |
|
245 | 1 | 0 |
_aCorporate finance : _bprinciples and practice / _cDenzil Watson and Antony Head, Sheffield Hallam University. |
250 | _aSeventh edition. | ||
264 | 1 |
_aHarlow, England : _bPearson, _c2016. |
|
300 |
_axvii, 501 pages : _billustrations ; _c25 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
500 | _aRevised edition of the authors' Corporate finance, 2013. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGuided tour of the book -- Guided tour of myfinancelab -- Preface -- Acknowledgements -- The finance function -- Capital markets, market efficiency and ratio analysis -- Short-term finance and the management of working capital -- Long-term finance: equity finance -- Long-term finance: debt finance, hybrid finance and leasing -- An overview of investment appraisal methods -- Investment appraisal : applications and risk -- Portfolio theory and the capital asset pricing model -- The cost of capital and capital structure -- Dividend policy -- Mergers and takeovers -- Risk management -- Recommended reading -- Answers to self-test questions -- Glossary -- Present value tables -- Index. | |
650 | 0 |
_aCorporations _xFinance. |
|
700 | 1 |
_aHead, Antony, _d1953- _eauthor. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _h332 _k332 _m332 WAT _n1 |
||
999 |
_c36071 _d36071 |